<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cutter Blog &#187; Security+Privacy</title>
	<atom:link href="http://blog.cutter.com/category/securityprivacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cutter.com</link>
	<description>The Cutter Consortium Blog</description>
	<lastBuildDate>Tue, 08 May 2012 17:04:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Surviving a Cyberattack: From Phishing to Cyberwar</title>
		<link>http://blog.cutter.com/2011/02/17/surviving-a-cyberattack-from-phishing-to-cyberwar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=surviving-a-cyberattack-from-phishing-to-cyberwar</link>
		<comments>http://blog.cutter.com/2011/02/17/surviving-a-cyberattack-from-phishing-to-cyberwar/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 23:19:38 +0000</pubDate>
		<dc:creator>Christine Generali</dc:creator>
				<category><![CDATA[Government+Public Sector]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Security+Privacy]]></category>
		<category><![CDATA[call-for-papers]]></category>
		<category><![CDATA[information-security]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://blog.37broad2.com/?p=2010</guid>
		<description><![CDATA[Some argue that a cyber-Armageddon &#8212; or a &#8220;digital Pearl Harbor&#8221; &#8212; may be just around the corner, while others counter that while cybersecurity needs to be taken seriously, the overall cyberthreat and its consequences are vastly overblown and are merely a convenient excuse to sell over-priced security software and consulting. The May 2011 Cutter ...</p><p class='read-more'><a class='read-more button-c' href='http://blog.cutter.com/2011/02/17/surviving-a-cyberattack-from-phishing-to-cyberwar/'>    Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Some argue that a cyber-Armageddon &#8212; or a &#8220;digital Pearl Harbor&#8221; &#8212; may be just around the corner, while others counter that while cybersecurity needs to be taken seriously, the overall cyberthreat and its consequences are vastly overblown and are merely a convenient excuse to sell over-priced security software and consulting. </p>
<p>The May 2011 <em>Cutter IT Journal</em> will try to separate the wheat from the chaff as pertains to security threats from current and potential cyberweapons. Proposals of interest are due 2 March 2011. To respond, please visit<br />
<a href="http://www.cutter.com/content-and-analysis/journals-and-reports/cutter-it-journal/callforpapers02.html">http://www.cutter.com/content-and-analysis/journals-and-reports/cutter-it-journal/callforpapers02.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cutter.com/2011/02/17/surviving-a-cyberattack-from-phishing-to-cyberwar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8216;Wild West&#8217; of Cyberspace will Get Worse Before it Gets Better</title>
		<link>http://blog.cutter.com/2010/12/16/the-wild-west-of-cyberspace-will-get-worse-before-it-gets-better/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-wild-west-of-cyberspace-will-get-worse-before-it-gets-better</link>
		<comments>http://blog.cutter.com/2010/12/16/the-wild-west-of-cyberspace-will-get-worse-before-it-gets-better/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 15:29:52 +0000</pubDate>
		<dc:creator>Mike Rosen</dc:creator>
				<category><![CDATA[Business Technology Trends]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Security+Privacy]]></category>
		<category><![CDATA[2011 predictions]]></category>
		<category><![CDATA[cyberattack]]></category>
		<category><![CDATA[information-security]]></category>
		<category><![CDATA[wikileaks]]></category>

		<guid isPermaLink="false">http://blog.37broad2.com/?p=1557</guid>
		<description><![CDATA[Security and the law have not caught up with technology and the outlaws. But most people seem to be ignoring the risks in favor of the opportunities and I don’t see that changing in 2011. A high profile incident is bound to happen, probably sooner rather than later. The headlines this year have been full ...</p><p class='read-more'><a class='read-more button-c' href='http://blog.cutter.com/2010/12/16/the-wild-west-of-cyberspace-will-get-worse-before-it-gets-better/'>    Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Security and the law have not caught up with technology and the outlaws. But most people seem to be ignoring the risks in favor of the opportunities and I don’t see that changing in 2011. A high profile incident is bound to happen, probably sooner rather than later.</p>
<p>The headlines this year have been full of security issues facing the internet. First, there was the Zeus Trojan Horse which has stolen millions of dollars from small businesses and individuals. Zeus steals your credentials from your computer, and then uses them to make numerous small transfers from your bank account (under the $10,000 limit for reporting) until it has been emptied out. Since your computer was at fault, banks don’t feel liable for the theft. Zeus is a toolkit that has sold tens of thousands of copies on the Internet black market. Not wanting to be left out, SpyEye is a competing toolkit that not only steals your credentials, but kills Zeus in the process if it detects it. These ‘crimeware’ kits are purportedly developed and sold by organized crime. Oh, and by the way, they are virtually undetectable by most antivirus software.</p>
<p>But it’s not just the crooks that are out there. The Stuxnet virus hit the news this summer after being discovered as having attacked Iran’s Bashehr and Natanz nuclear facilities. Although the Pentagon can neither confirm nor deny knowledge of the virus, the incredible sophistication of the virus points to a few, highly skilled intelligence communities. It was reported just this week that Stuxnet is still wrecking havoc and Iran still hasn’t gotten it under control.</p>
<p>Then of course there is WikiLeaks. First with documents related to the war in Afghanistan, then a few months later, hundreds of thousands of diplomatic communications. The government agencies in charge say it will take years to properly secure their networks. But, when certain organizations went to shut down WikiLeaks operations (such as Amazon, PayPal, Mastercard, etc.) all hell broke loose. Members of the group Operation Payback initiated Denial of Service (DDoS) attacks on those sites. In addition, up to 3000 people downloaded programs from different websites that allowed them to contribute to the DDoS attacks against numerous free speech foes including Joe Lieberman and Sarah Palin (ironically for speaking their minds).</p>
<p>It’s the Wild West in Cyberspace. Be careful out there.</p>
<p><em>[Editor's Note: This post is part of the annual "<a href="http://blog.cutter.com/tag/2011-predictions/">Cutter Predicts ...</a>" series, compiled at the <a href="http://www.cutter.com/predictions/2011.html">Cutter Consortium</a> website.]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cutter.com/2010/12/16/the-wild-west-of-cyberspace-will-get-worse-before-it-gets-better/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Technology Strategies for the Road Forward</title>
		<link>http://blog.cutter.com/2010/10/20/business-technology-strategies-for-the-road-forward/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-technology-strategies-for-the-road-forward</link>
		<comments>http://blog.cutter.com/2010/10/20/business-technology-strategies-for-the-road-forward/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 18:41:18 +0000</pubDate>
		<dc:creator>Anne Mullaney</dc:creator>
				<category><![CDATA[Agile Project Management]]></category>
		<category><![CDATA[Business-IT Strategies]]></category>
		<category><![CDATA[Conferences+Events]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Security+Privacy]]></category>
		<category><![CDATA[agile-management]]></category>
		<category><![CDATA[Andy Fried]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[Jim Highsmith]]></category>
		<category><![CDATA[Lou-Mazzucchelli]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Rob-Austin]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://blog.37broad2.com/?p=1230</guid>
		<description><![CDATA[Here at Cutter HQ, as we fondly call it, we’re in full Summit mode: printing badges, packing boxes, tweaking the final menus – getting all the behind-the-scenes stuff done. But that’s certainly not the exciting stuff! What is exciting is the program. As always (this is the 14th Summit we’ve held here in the Boston ...</p><p class='read-more'><a class='read-more button-c' href='http://blog.cutter.com/2010/10/20/business-technology-strategies-for-the-road-forward/'>    Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Here at Cutter HQ, as we fondly call it, we’re in full <a title="Cutter Consortium Summit 2010" href="http://www.cutter.com/summit/2010.html">Summit</a> mode: printing badges, packing boxes, tweaking the final menus – getting all the behind-the-scenes stuff done. But that’s certainly not the exciting stuff! What is exciting is the program.</p>
<p>As always (this is the 14<sup>th</sup> Summit we’ve held here in the Boston area), there’s nothing theoretical about the program or sessions. It’s all about creating and discovering business-technology strategies that pave the way for success. And since there are no vendor sponsors, there are no pitches, subtle or otherwise, about silver bullet-type solutions.</p>
<p>Here’s a peek at Monday’s sessions:</p>
<p>We’re addressing cloud computing. <a href="http://blog.cutter.com/author/loumazzucchelli/">Lou Mazzucchelli</a>’s tackling this topic. If you’ve ever heard him speak before, you know that Lou (1) is incredibly experienced and knowledgeable, (2) hones in on the “ah-ha” moments, (3) is not at all afraid of being the contrarian, and (4) is very funny. So I’m certain when he takes the podium to talk about the security, privacy and risk issues surrounding cloud computing, he’ll point out some risks you’ve not yet thought about. The panel debate that follows is sure to be both eye-opening and loud!</p>
<p>Since it’s the Halloween season, we thought it would be appropriate to have <a href="http://www.cutter.com/summit/2010.html#14">Andy Fried </a>scare your pants off. Andy’s a former uniformed police officer, computer programmer, security analyst, and Senior Special Agent with the US Department of the Treasury who now works as a security researcher for a nonprofit organization involved in identifying organized criminal enterprises responsible for fraudulent schemes, DoS attacks, malware propagation, and large-scale botnets. Suffice it to say, he’s seen it all. And during lunch, he’s going to tell you about it. I wouldn’t be surprised to see some Summiteers rush to their laptops to change passwords, security settings, etc. during the short break after Andy’s talk!</p>
<p>In the afternoon, <a href="http://www.cutter.com/summit/2010.html#3">Jim Highsmith</a> will reveal the results of his year-long study of the roles and practices of Agile leaders. He’s been looking at how activities like performance measurement; facilitating self-organizing teams; facilitating an empowered, collaborative workplace; etc. are incorporated into those agile organizations that are able to weather business turbulence. The panelists who will debate and answer questions from the audience after Jim’s keynotes have all dealt with the challenges of making agile really work. I expect this panel, too, to be enlightening.</p>
<p>Rob Austin returns to the Summit this year, but not as a keynoter or a panelist. Instead he’ll be the <a href="http://www.cutter.com/summit/2010.html#7">conference moderator</a>. He views every single topic through a variety of lenses: technology, business, and innovation. He’s sure to pull out threads of conversation that make you think twice, and ask the really hard questions of both the speakers and the audience members. He’s well-versed in the Harvard Business School case study method and will be bringing that hard-hitting style to each of the sessions of this fall’s Summit.</p>
<p>I’ll post an overview of the Tuesday and Wednesday sessions later.</p>
<p>For those of you reading this post who will be joining us on Monday, I look forward to seeing you there! (If you haven’t registered but want to, <a title="Register for Summit 2010" href="https://cutter.com/cgi-bin/summit/store.cgi?action=link&amp;sku=SUM-REG-2010">you still can</a>.) If you won’t be at the conference, we’ll post some highlights here throughout the week and we’ll be tweeting (@cuttertweets) throughout the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cutter.com/2010/10/20/business-technology-strategies-for-the-road-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Kind of Software Attack, A Whole New Ballgame</title>
		<link>http://blog.cutter.com/2010/09/24/a-new-kind-of-software-attack-a-whole-new-ballgame/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-new-kind-of-software-attack-a-whole-new-ballgame</link>
		<comments>http://blog.cutter.com/2010/09/24/a-new-kind-of-software-attack-a-whole-new-ballgame/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 17:46:53 +0000</pubDate>
		<dc:creator>Ken Orr</dc:creator>
				<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security+Privacy]]></category>
		<category><![CDATA[cyberattack]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[stuxnet]]></category>

		<guid isPermaLink="false">http://blog.37broad2.com/?p=1180</guid>
		<description><![CDATA[Early this year, fellow Cutter Consultants Mitch Ummel, Mike Rosen, and I wrote an Executive Report on the Smart Grid. In that report, we talked about all the potential that the Smart Grid offers, how it would be designed, and also about the serious problems that such an ambitious undertaking faces &#8212; especially problems related ...</p><p class='read-more'><a class='read-more button-c' href='http://blog.cutter.com/2010/09/24/a-new-kind-of-software-attack-a-whole-new-ballgame/'>    Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Early this year, fellow Cutter Consultants <a href="http://www.cutter.com/meet-our-experts/ummelm.html">Mitch Ummel</a>, <a href="http://www.cutter.com/meet-our-experts/rosenm.html">Mike Rosen</a>, and I wrote an Executive Report on the <a href="http://www.cutter.com/architecture/fulltext/reports/2010/02/index.html">Smart Grid</a>. In that report, we talked about all the potential that the Smart Grid offers, how it would be designed, and also about the serious problems that such an ambitious undertaking faces &#8212; especially problems related to reliability and security. We expressed fears that since the next generation of Smart Grid electrical utilities is based on current standards taken from the Internet and the current generation of operating systems, it would be subject to serious attacks by more and more sophisticated hackers which, in turn, could seriously jeopardize the reliability and security of our most critical infrastructure. Boy, were we on the mark.</p>
<p>The ink was hardly dry before we realized that we were more prescient than we could have possibly imagined. Indeed, while we were writing our report, security experts around the world were already documenting a new kind of Internet malware, the Stuxnet virus. In July and August, many of the top security labs around the world began reporting on a new, very sophisticated virus whose objective, like many viruses, was not immediately apparent. Just this week, however, two respected security experts gave us the answer: the Stuxnet was in fact an Internet bomb.</p>
<p>The cyber worm, called Stuxnet, has been the object of intense study since its detection in June. As more has become known about it, alarm about its capabilities and purpose have grown. Some top cyber security experts now say Stuxnet&#8217;s arrival heralds something blindingly new: a cyber weapon created to cross from the digital realm to the physical world &#8212; to destroy something (Mark Clayton, <a href="http://www.csmonitor.com/USA/2010/0921/Stuxnet-malware-is-weapon-out-to-destroy-Iran-s-Bushehr-nuclear-plant">The Christian Science Monitor</a>, 22 September 2010).</p>
<p>Stuxnet is now the subject of serious debate around the world. Many experts believe the virus was developed by a very sophisticated, very serious group of top-notch software security experts probably financed and controlled by a nation state with an equally serious intent. The target of this worm, it appears, was a single facility; most likely the Iranian nuclear facility at Bushehr, and it was focused directly at a bit of technology core to the electrical utility industry &#8212; SCADA software from the German giant Siemens.</p>
<p>So here we are a decade ahead of our time, with a serious cyberattack that sounds a whole lot like a 1980s sci-fi thriller &#8212; but it isn&#8217;t, and it ought to get the top minds in all of the software industry focused. What should the next generation of the Internet, our basic operating systems, and our most critical infrastructures look like? And how do we get there before something &#8212; like some major piece of electrical infrastructure &#8212; literally blows up in our faces?</p>
<p>Finally, a bit of good news. I noticed as I was finishing this piece that the US military’s cyberwarfare operations is &#8220;advocating the creation of a separate, secure computer network to protect civilian government agencies and critical industries like the nation’s power grid against attacks mounted over the Internet&#8221; (Thom Shanker, <a href="http://www.nytimes.com/2010/09/24/us/24cyber.html">Cyberwar Chief Calls for Secure Computer Network</a>, New York Times, 24 September 2010).</p>
<p>This last bit is truly good news, and perhaps someone with some real purpose and deep pockets is working on the problem, because without a really secure operating system and networks, the SmartGrid is going to look pretty dumb. </p>
<blockquote><p> Editor&#8217;s Note: This is an advance copy of next week&#8217;s Enterprise Architecture <i>Advisor</i>, which we are posting now due to the timeliness of Ken&#8217;s commentary.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.cutter.com/2010/09/24/a-new-kind-of-software-attack-a-whole-new-ballgame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Developments Address Cloud Security and Regulatory Compliance</title>
		<link>http://blog.cutter.com/2010/09/15/new-developments-address-cloud-security-and-regulatory-compliance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-developments-address-cloud-security-and-regulatory-compliance</link>
		<comments>http://blog.cutter.com/2010/09/15/new-developments-address-cloud-security-and-regulatory-compliance/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 17:34:01 +0000</pubDate>
		<dc:creator>Curt Hall</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business Technology Trends]]></category>
		<category><![CDATA[Business-IT Strategies]]></category>
		<category><![CDATA[Security+Privacy]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[shared+services]]></category>

		<guid isPermaLink="false">http://blog.37broad2.com/?p=1160</guid>
		<description><![CDATA[Security and data privacy/regulatory considerations are two of the biggest bottlenecks standing in the way of more organizations adopting cloud computing. Simply put, many organizations have serious misgivings about using cloud computing &#8212; in particular, software as a service (SaaS) offerings &#8212; due to regulatory requirements prohibiting them from using the cloud for storing sensitive ...</p><p class='read-more'><a class='read-more button-c' href='http://blog.cutter.com/2010/09/15/new-developments-address-cloud-security-and-regulatory-compliance/'>    Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Security and data privacy/regulatory considerations are two of the biggest bottlenecks standing in the way of more organizations adopting cloud computing. Simply put, many organizations have serious misgivings about using cloud computing &#8212; in particular, software as a service (SaaS) offerings &#8212; due to regulatory requirements prohibiting them from using the cloud for storing sensitive data, or due to concerns about the privacy and security of data residing in the cloud.</p>
<p>Organizations have also gone to considerable lengths to put the systems and processes in place that enable them to enforce consistent access control policies for their enterprise applications. Thus, it is quite understandable that many organizations remain leery of the security capabilities for ensuring secure end-user access and control to cloud-based applications and services.</p>
<p>While cloud providers and other proponents frequently say that these issues are overblown &#8212; arguing that many cloud-based applications and services are much more secure than many organizations&#8217; own internal, on-premise applications and networks &#8212; the fact of the matter is that hardly a week goes by that some company or government agency doesn&#8217;t announce that it has suffered a data breach or some other form of unauthorized system access or tampering. Consequently, it&#8217;s only natural that these fears linger &#8212; fears that continue to make some organizations hesitate to make a greater commitment to the cloud.</p>
<p>But there have been a number of recent developments that indicate that the industry is striving to address these issues. And we are now seeing real progress in the application of encryption and other security techniques to address these challenges.</p>
<h4>Data Security, Regulatory/Compliance Developments</h4>
<p>One of the more innovative examples of this trend is Navajo Systems. Navajo offers a SaaS application data security appliance designed to address the limitations and concerns of using cloud applications with sensitive corporate data. The appliance, called &#8220;Virtual Private SaaS&#8221; (VPS), installs on an organization&#8217;s LAN/WAN. It&#8217;s also available as a cloud service for licensing. Either way, VPS allows organizations to encrypt sensitive SaaS application data before it is moved to the SaaS provider. Moreover, all sensitive corporate data remains encrypted while residing on the SaaS provider&#8217;s servers. In addition, all encryption keys remain in the possession of the end-user organization. When the data is returned to the end-user organization from the SaaS provider, the process is reversed.</p>
<p>VPS works transparently, meaning that application functionality is unaffected by the data encryption process (e.g., sort and search functions continue to operate as expected) and end users remain unaware that it is taking place.</p>
<p>The advent of cloud data security offerings such as VPS are important because they should help organizations&#8217; fears about adopting cloud computing for the simple fact that encryption makes the data unreadable when in transit to, or stored on, an SaaS provider&#8217;s servers. In effect, database theft and identity theft become, for all intents and purposes, negligible, because the sensitive data remains undecipherable when in transmission or in storage outside the end-user organization&#8217;s firewall. Regulatory compliance is also made more practical, which is especially important when it comes to the need to ensure the safety of medical, financial, and other sensitive customer information.</p>
<h4>Bulletproofing Cloud End-User Access/Security</h4>
<p>Organizations are also running into difficulties when it comes to providing secure end-user access to SaaS and other cloud applications. This becomes especially apparent when I talk with people whose organizations are using multiple SaaS offerings or cloud-based applications that need to work with on-premise enterprise applications (and most do). Simply put, knowing exactly who has access to SaaS applications and being able to easily activate and deactivate user accounts via a centralized management system are essential for organizations that need to manage large numbers of users of cloud-based applications and services.</p>
<p>A good example of the kinds of developments we are seeing in regard to cloud application access and security is provided by Symplified, which offers an integration as a service platform for integrating enterprise security policies and administration with cloud applications and data. Symplified&#8217;s SinglePoint platform allows end-user organization&#8217;s to centralize the management of user accounts for multiple cloud applications by extending and enforcing their existing security policies to the cloud. In other words, Symplified did not try to reinvent the wheel when it comes to end-user access and security for cloud-based applications. Rather, its platform is designed to work in conjunction with common enterprise provisioning systems (e.g., Oracle, CA, Quest, Identropy, Sun). I also like SinglePoint because organizations can implement it as an on-premise appliance, or it can be delivered from the cloud as a secure proxy.</p>
<p>SinglePoint functions by integrating with enterprise user directories to automate the creation, provisioning, modification, and deprovisioning of accounts that enable employees to access SaaS applications and data. (It integrates with existing identity and access control infrastructures, including Microsoft Active Directory and Salesforce.com, etc.). In effect, by bringing SaaS applications under the control of enterprise and cloud-based user-provisioning and -management systems, it automates the complex workflows that occur when users and their access privileges are added or removed from directories. It can also facilitate compliance audits.</p>
<h4>Conclusion</h4>
<p>Organizations naturally remain concerned when it comes to ensuring the security of their data residing in cloud-based application and services. It is no less reasonable to expect organizations to want to be able to apply the same rigorous access controls across their cloud-based applications and services as the ones that they have gone to great pains to implement for their on-premise, enterprise applications. The vendors and cloud providers recognize that in order to realize greater adoption of cloud computing and services they must address these concerns. We are now seeing new developments in these areas and, as trends suggest, they are moving very fast. To be sure, there is still room for improvements (particularly in the way of standards for ensuring and safeguarding data residing on cloud systems, a topic to be addressed some other time). However, when it comes to ensuring security and regulatory compliance in the cloud, I believe that progress has definitely been made, and that the cloud is no longer quite the &#8220;Wild West&#8221; it was just a few years ago.</p>
<p>Finally, I’d like to get your opinion on developments pertaining to cloud security and compliance. What issues has your organization encountered or expects to encounter? And what new tools and procedures do you think are needed?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cutter.com/2010/09/15/new-developments-address-cloud-security-and-regulatory-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even more predictions</title>
		<link>http://blog.cutter.com/2010/01/05/even-more-predictions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=even-more-predictions</link>
		<comments>http://blog.cutter.com/2010/01/05/even-more-predictions/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 20:31:42 +0000</pubDate>
		<dc:creator>Anne Mullaney</dc:creator>
				<category><![CDATA[Agile Project Management]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business Technology Trends]]></category>
		<category><![CDATA[Business-IT Strategies]]></category>
		<category><![CDATA[Collaboration+Teams]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Security+Privacy]]></category>
		<category><![CDATA[Vendor Relationships]]></category>
		<category><![CDATA[2010 predictions]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[business process]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[failures]]></category>
		<category><![CDATA[information-security]]></category>
		<category><![CDATA[knowledge-management]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://blog.37broad2.com/?p=495</guid>
		<description><![CDATA[Over the last week we’ve received predictions from more Cutter Senior Consultants. Here’s a preview of the latest additions: Rebecca Herold: Bigger privacy breaches than any that have occurred so far on social media sites will occur as a result of no information security or privacy pre-planning at many to most of these organizations. James Odell: ...</p><p class='read-more'><a class='read-more button-c' href='http://blog.cutter.com/2010/01/05/even-more-predictions/'>    Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Over the last week we’ve received <a href="http://www.cutter.com/predictions.html">predictions </a>from more Cutter Senior Consultants. Here’s a preview of the latest additions:</p>
<ul>
<li>Rebecca Herold: Bigger privacy breaches than any that have occurred so far on social media sites will occur as a result of no information security or privacy pre-planning at many to most of these organizations.</li>
<li>James Odell: systems will no longer primarily be top down. Instead, as individuals, small groups, and organizations interact around the world, technology must support approaches that are more side-by-side.</li>
<li>Rob Austin: 2010 will be the year in which mobile devices become the client device of choice in many enterprises.</li>
<li>Jim Highsmith: A small, but significant, number of organizations will “get it” when it comes to agility, and they will begin to appoint Chief Agility Officers (CAO).</li>
<li>Karl Wiig: Increasingly, organizations and academia worldwide will increase their focus on intellectual capital and its role in making societies, organizations and people more competent for better performance.</li>
<li>David Spann: The next financial crisis will be the growing amount of personal credit accruing in the U.S. and the hope that consumer spending will buy us out of the current crisis.</li>
<li>David Coleman: We will see a steep retrenchment in the collaboration tools environment, with a few large vendors such as Microsoft and IBM/Lotus as the dominant enterprise players.</li>
<li>Ken Orr: The netbook + 4G wireless network will create an explosive new marketplace.</li>
<li>Mark Levison: There will be some big public agile adoption failures this year.</li>
<li>Alexandre Rodrigues: 2010 will be marked by unique developments and changes in the way in which organizations make use of technology to support their business processes.</li>
<li>Bart Perkins: IT’s stature as a business enabler will rise dramatically.</li>
</ul>
<p>You can <a href="http://www.cutter.com/predictions.html">read more than just the headlines</a> of these predictions (and the insight of other Cutter Senior Consultants) at the <a href="http://www.cutter.com">Cutter</a> site. Let us know &#8230; do you agree? Disagree? Have any advice about how to prepare for what’s ahead?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cutter.com/2010/01/05/even-more-predictions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More Predictions</title>
		<link>http://blog.cutter.com/2009/12/24/more-predictions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-predictions</link>
		<comments>http://blog.cutter.com/2009/12/24/more-predictions/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 18:22:23 +0000</pubDate>
		<dc:creator>Anne Mullaney</dc:creator>
				<category><![CDATA[Agile Project Management]]></category>
		<category><![CDATA[Business Technology Trends]]></category>
		<category><![CDATA[Business-IT Strategies]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Security+Privacy]]></category>
		<category><![CDATA[2010 predictions]]></category>
		<category><![CDATA[agile software development]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CIOs]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[green-IT]]></category>
		<category><![CDATA[information-security]]></category>
		<category><![CDATA[organizational-design]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://blog.37broad2.com/?p=487</guid>
		<description><![CDATA[The crystal ball gazing continues. Here are more excerpts from Cutter Senior Consultants&#8217; predictions for 2010 and beyond. Dave Rooney: Agile Software Development will follow the same pattern as two other game-changing trends — Relational Database Management Systems and Object-Oriented Programming over the upcoming decade. Claude Baudoin: Expect contractors and consultants to be in demand, ...</p><p class='read-more'><a class='read-more button-c' href='http://blog.cutter.com/2009/12/24/more-predictions/'>    Read more</a>]]></description>
			<content:encoded><![CDATA[<p>The crystal ball gazing continues. Here are more excerpts from <a href="http://www.cutter.com/predictions.html">Cutter Senior Consultants&#8217; predictions for 2010</a> and beyond.</p>
<ul>
<li>Dave Rooney: Agile Software Development will follow the same pattern as two other game-changing trends — Relational Database Management Systems and Object-Oriented Programming over the upcoming decade.</li>
<li>Claude Baudoin: Expect contractors and consultants to be in demand, and many of them will be ex-employees who, having found their past employer’s loyalty in short supply, will now be more interested in being their own boss than in rejoining as an employee.</li>
<li>Ken Collier: Although Agile adoptions will proliferate, we will see an increase Agile project failures due to misunderstanding, misapplication, and misguided attempts to follow an “agile recipe”.</li>
<li>Mike Rosen: Continued “cyber events” will temper the rush to the Cloud.</li>
<li>Jeff Kaplan: The consumerization of IT by end-users and availability of a widening array of cloud-oriented services that can meet the needs of business units will drive CIOs and IT organizations to reassess their roles, responsibilities, skills and operating structures.</li>
<li>Bhuvan Unhelkar: Over the next 4 years, it will be a necessity for organizations to measure and monitoring carbon emissions.</li>
</ul>
